with support from James Spencer
0 | BRIDGWATER: The Cobblestones |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
with support from James Spencer
0 | PLYMOUTH: The Underground |
---|---|
P | Saturday 5th April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
with support from James Spencer
0 | BIDEFORD: The Palladium Club |
---|---|
P | Friday 11th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
with support from James Spencer
0 | TROWBRIDGE: The Village Pump |
---|---|
P | Friday 18th April, 2025 |
N | Door time: 7:30pm |
. | 16 and over |
C | Music - General |
with support from James Spencer
0 | STOURBRIDGE: Katie Fitzgerald's |
---|---|
P | Saturday 19th April, 2025 |
N | Door time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
with support from James Spencer
0 | NOTTINGHAM: The Chapel - The Angel Microbrewery |
---|---|
P | Sunday 20th April, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Music - General |
with support from James Spencer
0 | DONCASTER: Wroot Rocks |
---|---|
P | Friday 25th April, 2025 |
N | Door time: 7:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
with support from James Spencer
0 | GATESHEAD: The Black Bull |
---|---|
P | Saturday 26th April, 2025 |
N | Door time: 8:00pm |
. | 18 and over |
C | Music - General |
with support from The Jolly Grogsters & James Spencer
0 | OXFORD: The Jericho Tavern |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Music - General |
With support from The Jolly Grogsters & James Spencer
0 | LONDON: The Fiddler's Elbow |
---|---|
P | Friday 2nd May, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Music - General |
With support from James Spencer
0 | BEDFORD: Esquires Room 2 |
---|---|
P | Saturday 3rd May, 2025 |
N | Door time: 8:00pm |
. | 18 and over |
C | Music - General |
with support from James Spencer
0 | EXETER: Cavern |
---|---|
P | Thursday 8th May, 2025 |
N | Door time: 8:00pm |
. | 18 and over |
C | Music - General |
with support from James Spencer
0 | CARDIFF: Fuel Rock Club |
---|---|
P | Friday 9th May, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
with support from The Jamestown Brothers & The Jolly Grogsters
0 | BRISTOL: Exchange |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 6:00pm |
. | 18 and over |
C | Music - General |
with support from James Spencer
0 | NEWCHURCH: Village Hall |
---|---|
P | Friday 16th May, 2025 |
N | Door time: 8:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
with support from James Spencer
0 | SOUTHAMPTON: The Hobbit Pub |
---|---|
P | Saturday 17th May, 2025 |
N | Door time: 8:00pm |
. | 18 and over |
C | Music - General |