Club Velocity is Reading's leading bandnight and has been happening at the Rising Sun Arts Centre since March 2003 hosting the likes of Bloc Party (before anyone cared - the band still claim it as one of their favourite venues), Elle Milano, Help She Can't Swim, New Rhodes and so on. The Mail on Sunday showed up once. Chris Hufford (Manager of Radiohead/Supergrass) paid to get in and loved the centre. John Moore (Ex Jesus and Mary Chain) has been down once or twice.
Club Velocity takes place every fourth Friday of the month
0 | READING: FaceBar |
---|---|
P | Tuesday 26th November, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: Rising Sun Arts Centre |
---|---|
P | Friday 29th November, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | All ages |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Tuesday 3rd December, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 5th December, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Wednesday 11th December, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 12th December, 2024 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: Rising Sun Arts Centre |
---|---|
P | Tuesday 31st December, 2024 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | All ages |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Saturday 11th January, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Saturday 18th January, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Tuesday 28th January, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 30th January, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: Rising Sun Arts Centre |
---|---|
P | Friday 31st January, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | All ages |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Sunday 2nd February, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Sunday 9th February, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 20th February, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Bored Slippy/New Puritans/Rat Boys Magic Show
0 | READING: Rising Sun Arts Centre |
---|---|
P | Friday 28th February, 2025 |
N | Door time: 8:00pm, Start time: 8:10pm |
. | All ages |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Wednesday 12th March, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Saturday 15th March, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Saturday 22nd March, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: Rising Sun Arts Centre |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | All ages |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 17th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Sunday 27th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 29th May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 3rd July, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |