+ Goya Dress Acoustic feat. Terry de Castro & Special Guest Sylvie Lewis
0 | LONDON: St John's Leytonstone |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | LEWES: All Saints Centre |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Literature |
0 | LONDON: Upset the Rhythm @ The Clapham Grand |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LONDON: Moth Club |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | BIRMINGHAM: Kitchen Garden Cafe |
---|---|
P | Tuesday 29th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Matt Richardson, Steve Bugeja, Amelia Hamilton, Jonathan Elston
0 | WOODLEY: The Alan Cornish Theatre |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
0 | EASTBOURNE: The Fishermen's Club |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:15pm, Start time: 8:00pm |
. | All ages |
C | Music - Jazz/latin |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | BIRMINGHAM: Kitchen Garden Cafe |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
with special guests
0 | LONDON: Oslo |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | NOTTINGHAM: The Canalhouse |
---|---|
P | Wednesday 30th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Comedy |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Support TBC
0 | ABINGDON: The Unicorn Theatre |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | NOTTINGHAM: The Chapel at The Angel Microbrewery |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | WINCHESTER: The Hyde Tavern |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - Folk/blues/world |
0 | READING: FaceBar |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Plus guests
0 | MANCHESTER: Hey! Manchester @ Gullivers |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | SHEFFIELD: The Greystones |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
with support from club resident singers and musicians
0 | YORK: Black Swan Inn |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | NOTTINGHAM: The Canalhouse |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Comedy |
0 | LONDON: New Cross Inn |
---|---|
P | Friday 2nd May, 2025 |
N | Door time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Fast Lane Tour 2025
0 | KIRKWALL: Orkney Theatre |
---|---|
P | Friday 2nd May, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
0 | CAMBRIDGE: Green Mind @ Mash |
---|---|
P | Friday 2nd May, 2025 |
N | Door time: 6:30pm |
. | 16 and over |
C | Music - General |
May 2/3/4/5
0 | FILEY: Evron Centre |
---|---|
P | Friday 2nd May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14 and over |
C | Music - Folk/blues/world |