0 | SHEFFIELD: Cafe No9 |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | MARGATE: Rosslyn Court |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | BOXMOOR: Fishery Wharf Cafe |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CAMBRIDGE: Green Mind @ The Portland Arms |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | YORK: The Crescent Community Venue |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
Support TBC
0 | ABINGDON: The Unicorn Theatre |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: 229 |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | READING: FaceBar |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | PRESTON : The Continental |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 15+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | TEWKESBURY: Rugby Football Club |
---|---|
P | Friday 4th April, 2025 to Saturday 5th April, 2025 |
N | Door time: 12:00pm, start time: 5:00pm |
. | All ages (under-16s must be accompanied by an adult) |
C | Music - General |
Back again by popular demand! I Bring to You everything I’m not allowed to say on Facebook! AND MUCH MORE!
0 | LIVERPOOL: Naval Club |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 6:00pm, Start time: 7:00pm |
. | 18 and over |
C | Comedy |
RUGBY
0 | RUGBY: Workers Club |
---|---|
P | Friday 4th April, 2025 to Saturday 5th April, 2025 |
N | Door time: 6:00pm, start time: 7:00pm |
. | All ages (under-18s must be accompanied by an adult) |
C | Music - General |
Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 6:50pm, Start time: 6:50pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 6:50pm, Start time: 6:50pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 6:55pm, Start time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
With Special Guests SHOTGUN MARMALADE (Full Band)
0 | STOURBRIDGE: Katie Fitzgeralds |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
Paul McCaffrey, Andrew Maxwell, Esther Manito, Jonathan Elston
0 | HARTLEY WINTNEY: Victoria and Jubilee Halls |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | ISLE OF BUTE: Glenburn Hotel |
---|---|
P | Friday 4th April, 2025 to Saturday 5th April, 2025 |
N | Door time: 7:00pm, start time: 7:30pm |
. | All ages |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents at Chelmsford Social Club |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SOUTH PETHERTON: The David Hall |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
*no support*
0 | SEVENOAKS: Memorial Hall, Otford |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | GRANTHAM: The Railway Club |
---|---|
P | Friday 4th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |