0 | STROUD: The Sub Rooms |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
London, Aces and Eights,
0 | LONDON: Aces and Eights |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
25 Years of Greatest (Minor Internet) Hits Tour
0 | BRIGHTON: Upstairs at the Caroline of Brunswick |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
With support from Sadie Gustafson-Zook
0 | BIRMINGHAM: Kitchen Garden Cafe |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
0 | BIGGLESWADE: The BIGG Theatre |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Classical |
0 | SHEFFIELD: The Greystones |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
0 | DERBY: The Flowerpot |
---|---|
P | Thursday 9th October, 2025 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
EAT > DRINK > LISTEN > REPEAT
0 | BRACKLEY: Egerton Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 5:00pm, Start time: 5:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Food + Drink |
0 | ELY: The Maltings |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents at Chelmsford Social Club |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
Not currently available
0 | EMSWORTH: Sports and Social Club |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14 and over |
C | Music - General |
0 | EXETER: Cavern |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 7:00pm |
. | 18 and over |
C | Music - General |
A CELEBRATION OF THE TWO KINGS
0 | BRISTOL: St Anne's Board Mill Social Club |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | NOTTINGHAM: The Metronome |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm |
. | 14 and over |
C | Music - General |
0 | KIRTON IN LINDSEY: Town Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | All ages |
C | Music - General |
0 | OXFORD: Bullingdon |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm |
. | 14 and over |
C | Music - Folk/blues/world |
0 | SARRATT: Village Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
Spike Island 35th Anniversary Tour
0 | READING: Sub89 |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
At the Festival Hall, Caistor Rd, Market Rasen LN8 3HT
0 | MARKET RASEN: Festival Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:15pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | TAVISTOCK: The Wharf |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:15pm, Start time: 8:00pm |
. | 14 and over |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | REETH : Memorial Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Kayla Painter + Flotel
0 | NOTTINGHAM: Boat Club |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | WORCESTER: Huntingdon Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |