Return of 'national treasure' by public demand!
0 | NAYLAND: The Anchor Sessions |
---|---|
P | Wednesday 14th January, 2026 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
No support
0 | BALLYMENA: Diamond Rock Club |
---|---|
P | Saturday 31st January, 2026 |
N | Door time: 8:30pm, Start time: 10:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | STOURBRIDGE: Katie Fitzgeralds |
---|---|
P | Saturday 7th February, 2026 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | KETTERING: Arts Centre, St Andrew's Church |
---|---|
P | Sunday 8th February, 2026 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
The UK's most respected Duran Duran tribute band
0 | ABINGDON: The Northcourt, Abingdon Utd FC |
---|---|
P | Saturday 21st February, 2026 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | DUBAI: Brochure Designer UAE |
---|---|
P | Saturday 28th February, 2026 |
N | Door time: 7:30am, Start time: 8:00am |
. | All ages |
C | Conference/Exhibitions |
0 | WELLS: Studio 24 |
---|---|
P | Saturday 11th April, 2026 |
N | Door time: 7:30pm |
. | 14 and over |
C | Music - General |
0 | CHICHESTER: Assembly Room |
---|---|
P | Tuesday 21st April, 2026 |
N | Door time: 7:00pm, Start time: 7:35pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | MASHAM: Town Hall |
---|---|
P | Wednesday 22nd April, 2026 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
Live at Knutsford Little Theatre
0 | KNUTSFORD: The Little Theatre |
---|---|
P | Monday 11th May, 2026 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14 and over |
C | Music - General |
Delivering an unforgettable night celebrating the music we all love.
0 | ONLINE: Event |
---|---|
P | Sunday 21st June, 2026 |
N | Door time: 12:00pm, Start time: 12:30pm |
. | 16 and over |
C | Music - General |
0 | READING: The Facebar |
---|---|
P | Saturday 4th July, 2026 |
N | Door time: 1:00pm, Start time: 2:00pm |
. | All ages |
C | Music - General |
Hosted by Gypsy - The Soul Fleetwood Mac
0 | ORMSKIRK: Civic Hall |
---|---|
P | Saturday 8th August, 2026 |
N | Door time: 7:00pm, Start time: 8:30pm |
. | All ages |
C | Music - General |