THE DARTS - US ,THE WITCHDOKTORS ,BOTOX
0 | LONDON: The Lexington |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | 18 and over |
C | Music - General |
Music for a Summer Evening
0 | LONDON: St. Andrew's Southgate |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - Classical |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | TREFFOREST: Parc Arts |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Songs of Love and Farewell
0 | MILLHOUSES: Holy Trinity Church |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Classical |
Classic Hip Hop Set
0 | STROUD: The Sub Rooms |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
Toby Foster, Eva Bindeman, Tad Mahlunge & Sam Avery.
0 | SHEFFIELD: City Hall, Memorial Hall |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 18 and over |
C | Comedy |
With support from DJ Dom Yates
0 | HAMWORTHY: Honky Tonk Collective |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Other |
Art Deco by Graham Sessions; Last Tango in Little Grimley by David Tristram
0 | CULLOMPTON: The Walronds |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Comedy |
A TRIBUTE TO MICHAEL JACKSON
Cancelled
0 | BRIGG: Worlaby village hall |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
Village Voices Choir
0 | WINGFIELD : Barns |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
Not currently available
0 | LUTON: Hat Factory Arts Centre |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Trinity |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | Film: 18 |
C | Music - General |
W/ Support from ROXANNE & SPHELM
0 | MANCHESTER: Fuel The Music |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | 18 and over |
C | Music - General |
Jimmy Shirley, Stephen Cookson & MC Bobby Murdock
0 | MYNYDD ISA: Caffi Isa |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:15pm, Start time: 8:15pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | CWMBRAN: Cwmbran RFC |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
With Special Guests, Eliza Delf and the Wilderness and Uncle PAF
0 | HEXHAM: Allendale Village Hall |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - General |
With support from The Hurricanes + Problem Tenants
No tickets available
0 | LONDON: Hope and Anchor |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Christ Church Highbury Grove |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | All ages |
C | Music - Classical |
Matt Forde and Ahir Shah - Edinburgh show double bill
0 | LONDON: Headliners Comedy Club @ George IV |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
0 | SHEFFIELD: Sidney & Matilda |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - Folk/blues/world |
0 | SURBITON: St Andrew's Church |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | All ages |
C | Music - Classical |
0 | CHESLYN HAY: Community and Sports Club |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
Spandau Ballet + Duran Duran Tribute
0 | CHESTERFIELD: Real Time Live |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
plus Sue Harding
0 | BRIGHTON: St Mary's Church |
---|---|
P | Saturday 5th July, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |