0 | WORCESTER: Drummonds |
---|---|
P | Friday 28th February, 2025 |
N | Door time: 9:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
Full Soundsystem Reggae Session!
0 | TAUNTON: 61 Bar & Venue |
---|---|
P | Friday 28th February, 2025 |
N | Door time: 9:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
No tickets available
0 | ASPLEY GUISE: Village Hall |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 9:30am, Start time: 10:00am |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Classical |
0 | LONDON: Former Solid Bond Studios |
---|---|
P | Saturday 1st March, 2025 to Saturday 31st May, 2025 (Meet at 9:45am) |
N | Door time: 9:45am |
. | 14+ (under-16s must be accompanied by an adult) |
C | Walking Tour |
0 | EDINBURGH: Laughing Horse @ Bar 50 |
---|---|
P | Saturday 1st March, 2025 to Sunday 2nd March, 2025 (11am - 4pm) |
N | Door time: 9:45am |
. | 18 and over |
C | Comedy |
A two day comedy workshop at The Ormidale Hotel, Isle of Arran
0 | ISLE OF ARRAN: The Ormidale Hotel (Glasshouse) |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 10:00am, Start time: 10:00am |
. | 18 and over |
C | Comedy |
With Richard Salsbury
0 | PORTSMOUTH: Central Library |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 10:00am, Start time: 10:00am |
. | 16 and over |
C | Literature |
with Deirdre Graham
0 | ISLE OF ARRAN: Ormidale Pavilion |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 10:30am, Start time: 11:00am |
. | All ages (under 14s must be accompanied by an adult) |
C | Other |
0 | COVENTRY: Radford Social Club |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages (under 16s must be accompanied by an adult) |
C | Other |
Workshops, Open Mic + Jam Sessions
0 | HOVE: The Brunswick |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 12:00pm |
. | All ages |
C | Music - General |
You’ve seen me try them on now come and bag a bargain.
0 | HARTLEPOOL: Stephanie's Cafe-Bar-Shoppe |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 12:30pm, Start time: 1:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Other |
With Alan Humm
0 | PORTSMOUTH: Central Library |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 1:00pm, Start time: 1:00pm |
. | 14 and over |
C | Literature |
0 | SOUTHAMPTON: The Bargate North Side |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 1:30pm, Start time: 1:30pm |
. | All ages |
C | Walking Tour |
0 | FINDHORN: Universal Hall |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | Film: U |
C | Film |
folkandroots presents
0 | LONDON: Green Note |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 1:30pm, Start time: 2:15pm |
. | All ages |
C | Music - Folk/blues/world |
In aid of the Sir Bobby Robson Foundation
0 | SHILDON: Civic Hall |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 2:15pm, Start time: 2:45pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LEICESTER: Firebug |
---|---|
P | Saturday 1st March, 2025 to Sunday 2nd March, 2025 |
N | Door time: 2:30pm, start time: 3:00pm |
. | 18 and over |
C | Music - General |
0 | COVENTRY: Christ the King Parish Centre |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 2:30pm, Start time: 2:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: Helgi's |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 5:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
with an All Star Line Up
0 | BIDEFORD: Pollyfield Community Centre |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:00pm, Start time: 6:30pm |
. | Film: PG |
C | Other |
0 | LONDON: New Cross Inn |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:00pm, Start time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | CHIPPING NORTON: Enstone Parish Hall |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:30pm, Start time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Food + Drink |
0 | HOLMFIRTH: The Civic |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
+ support from Andrew Loake
0 | ASCOTT-UNDER-WYCHWOOD: Tiddy Hall |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
0 | BRECON: Brecon Cathedral |
---|---|
P | Saturday 1st March, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |