0 | SHEFFIELD: Beighton Welfare |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | All ages |
C | Music - Folk/blues/world |
0 | CAMBRIDGE: Unitarian Church |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
CAMDEN GRUNGE SCENE & THAT CREEP RECORDS SPECIAL SHOW
0 | LEICESTER: Firebug |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
Vicky Jackson + Live Band
Sold out
0 | CHESTERFIELD: Real Time Live |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
+ Irked
Sold out
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Richard returns to the Birch with his hugely popular one man show.
0 | BROSELEY: Birchmeadow Centre |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | HERNE BAY: Beach Creative |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Jazz/latin |
0 | EMSWORTH: Sports & Social Club |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: 100 Club |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | WELLS: Studio24 |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
+ support from The Humdrum Express
0 | KIDDERMINSTER: The Chester Tavern |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:15pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | HOLBEACH: Tigers Bar and Social club Ltd |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
w/ Alfie Crinion + Spiderhoney
0 | TROWBRIDGE: The Village Pump - The Lamb |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - General |
0 | REETH : Memorial Hall |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Spike Island 35th Anniversary Tour
0 | UNIVERSITY OF LINCOLN: The Engine Shed |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
support from Jude Rees
0 | NORTHAMPTON: The Lab |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
8-piece Soul Band
0 | HOVE: The Brunswick |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | STONY STRATFORD: York House Centre |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
plus anthemic floor-fillers from 80s, 90s & 00s
0 | MARCH: United Services Club |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
At the Fickle Pickle!
0 | WESTCLIFF-ON-SEA: The Fickle Pickle |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
0 | LUTON: Venue 360 |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 8:00pm, Start time: 8:00pm |
. | 21 and over |
C | Music - General |
0 | CHELTENHAM: The Frog and Fiddle |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Other |
A Night of Club Classics
0 | STOURBRIDGE: Claptrap the Venue |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
Stephen K Amos, Phil Nichol, Ed Knight, Sally Ann Hayward MC
0 | LONDON: Headliners Comedy Club @ George IV |
---|---|
P | Saturday 12th April, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Comedy |