0 | LONDON: 229 |
---|---|
P | Tuesday 15th October, 2024 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 29th October, 2024 |
N | Door time: 7:15pm |
. | 18 and over |
C | Music - General |
0 | WHITBY: Pavilion |
---|---|
P | Friday 8th November, 2024 to Sunday 10th November, 2024 (Fri 4:30pm - 10:30pm, Sat & Sun 2pm - 10pm) |
N | Door time: 4:30pm |
. | 14+ (under-18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
+ SAIICHI SUGIYAMA
0 | LONDON: Bush Hall |
---|---|
P | Sunday 10th November, 2024 |
N | Door time: 3:00pm |
. | 18 and over |
C | Music - General |
0 | GLASGOW: Oran Mor |
---|---|
P | Sunday 17th November, 2024 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | LONDON: Dingwalls |
---|---|
P | Sunday 24th November, 2024 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
HITMAN BLUES BAND (from NEW YORK ) headlining with 2 special guest acts: AMBA TREMAIN BAND & LIGHTNING THREADS
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 26th November, 2024 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
Paul Cook Blues Band
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 3rd December, 2024 |
N | Door time: 7:15pm |
. | 18 and over |
C | Music - General |
0 | LOOE: Tencreek Holiday Park |
---|---|
P | Friday 6th December, 2024 to Sunday 8th December, 2024 (Music each day: 2pm - 11:30pm) |
N | Door time: 1:30pm, start time: 2:00pm |
. | 14+ (under-18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: Putney Half Moon |
---|---|
P | Saturday 7th December, 2024 |
N | Door time: 2:00pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 28th January, 2025 |
N | Door time: 7:15pm |
. | 18 and over |
C | Music - General |
0 | BLACKPOOL: Winter Gardens |
---|---|
P | Friday 31st January, 2025 to Sunday 2nd February, 2025 (Fri: 2pm - 11:30pm, Sat: 1pm - 11:30pm, Sun: 1pm- 10.30pm) |
N | Door time: 2:00pm |
. | 14+ (under-18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
+ support
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Friday 7th February, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 25th February, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 25th March, 2025 |
N | Door time: 7:15pm |
. | 18 and over |
C | Music - General |
0 | LONDON: 229 |
---|---|
P | Thursday 3rd April, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
+ Guest Supports
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 15th April, 2025 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LONDON: Solid Entertainments @ 100 Club |
---|---|
P | Tuesday 24th June, 2025 |
N | Door time: 7:15pm |
. | 18 and over |
C | Music - General |