0 | OAKHAM: Rutland County Museum |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | Film: PG |
C | Film |
0 | STROUD: The Sub Rooms |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Barton Hartshorn
0 | ABINGDON: The Unicorn Theatre |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | BOXMOOR: Fishery Wharf Cafe |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Food + Drink |
HIGHLY ACCLAIMED COMEDY NIGHT FOR LESS THAN A FIVER
0 | LONDON: The Camden Eye |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | 18 and over |
C | Comedy |
HIGHLY ACCLAIMED COMEDY NIGHT FOR LESS THAN A FIVER
0 | LONDON: The Camden Eye |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | 18 and over |
C | Comedy |
0 | ASHBY-DE-LA-ZOUCH: The Lyric Rooms |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:15pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
MATT BRAGG STEVE DAY Edi Johnston Dave Twentyman
0 | LEEK: Foxlowe Arts Centre |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:15pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | NOTTINGHAM: The Chapel at The Angel Microbrewery |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | COLCHESTER: 3 wise monkeys |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | WINCHESTER: The Hyde Tavern |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - Folk/blues/world |
0 | READING: FaceBar |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Plus guests
0 | MANCHESTER: Hey! Manchester @ Gullivers |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | SHEFFIELD: The Greystones |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
with support from club resident singers and musicians
0 | YORK: Black Swan Inn |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Featuring Charlie Baker, Julian Deane, Jim Campbell and Matt Richardson
0 | BICESTER: The Heyford Hotel |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
+ support
0 | KIDDERMINSTER: The Bear & Wolf |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | NOTTINGHAM: The Canalhouse |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Comedy |
0 | BATH: Chapel Arts Centre |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
plus guests Interesting Wallpaper
0 | WINCHESTER: Railway Inn |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - Folk/blues/world |
FRIZ FRIZZLE - GEORGE ZACH
0 | LICHFIELD: Sports Club |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 7:45pm, Start time: 8:15pm |
. | 16 and over |
C | Comedy |
The Exile Club
0 | LONDON: The Hope and Anchor |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LEEDS: Wharf Chambers |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | OXFORD: Common Ground |
---|---|
P | Thursday 1st May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |