The Complaint That Creeps, Dead Things, Walter Mitty's Head
0 | PRESTON: The Continental |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:00pm, Start time: 2:15pm |
. | 14 and over |
C | Music - General |
Geoffrey Oi!Cott, The Samples and Zapiain
0 | LEEDS: Wharf Chambers |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:00pm, Start time: 2:30pm |
. | All ages |
C | Music - General |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:00pm, Start time: 3:00pm |
. | 18 and over |
C | Music - General |
0 | STAVELEY: Roundhouse |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:30pm, Start time: 3:00pm |
. | All ages |
C | Music - Folk/blues/world |
Sung By SOUND SENSATION
0 | KETTERING: Arts Centre, St Andrew's Church |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:30pm, Start time: 3:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
Music in the Age of Discovery
0 | CALSTOCK: Calstock Arts |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:45pm, Start time: 3:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Classical |
0 | LONDON: Brockwell Park Community Greenhouses |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 3:00pm, Start time: 3:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | EXETER: Cygnet Theatre |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 4:30pm, Start time: 5:00pm |
. | All ages |
C | Music - General |
0 | CAMBRIDGE: Green Mind @ The Portland Arms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 5:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
With Support From: Perennial (USA)
0 | COVENTRY: Just Dropped In |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:00pm, Start time: 6:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | CHALKWELL: Park Rooms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:00pm, Start time: 7:00pm |
. | 18 and over |
C | Comedy |
0 | SOUTHAMPTON: Engine Rooms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: New Cross Inn |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | DEREHAM: Memorial Hall |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | 14 and over |
C | Music - General |
0 | ELY: The Maltings |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Great music for two good causes
0 | PRESTON: Bamber Bridge & County Catholic Club |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | TAVISTOCK: The Wharf |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
0 | GUILDFORD: The Star Inn |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | DURHAM: Old Cinema Launderette |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | NOTTINGHAM: The Chapel at The Angel Microbrewery |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | STROUD: The Sub Rooms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | NOTTINGHAM: The Poppy Folk Club at The Poppy and Pint |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CAMBRIDGE: NCI Centre |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:15pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
featuring Robin Banerjee
No tickets available
0 | LONDON: Dublin Castle |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |