0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | FINDHORN: Universal Hall |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
Support from SLAGERIJ, SUCKERPUNCH, NOT THE FACE, JULIES DEAD, THE MISPELT
0 | NORTHAMPTON: The Lab |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16 and over |
C | Music - General |
0 | CHICHESTER: Assembly Room |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | TAVISTOCK: The Wharf |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:15pm, Start time: 8:30pm |
. | All ages |
C | Music - General |
With the brilliant Alison D
0 | BURTONWOOD: Community Centre |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:45pm |
. | 18 and over |
C | Music - General |
0 | COLCHESTER: Three Wise Monkeys |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:15pm |
. | Film: 18 |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | CAMBRIDGE: Unitarian Church |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | BROSELEY: Birchmeadow Centre |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
The Wanton String Band with John Brown
0 | HOLMFIRTH: Civic Hall |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Rotifer
Sold out
0 | LONDON: The Lexington |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
Spike Island 35th Anniversary Tour
0 | IPSWICH: The Music Rooms |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
with support from Helian
0 | HOLMFIRTH: Civic Hall |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Viva Morrissey+DJs We Got Killers
0 | LONDON: Dublin Castle |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | ABINGDON: The Northcourt, Abingdon Utd FC |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
A goth-rock double-header
0 | SWINDON: The Victoria |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 16 and over |
C | Music - General |
Support TBA
0 | BOURNEMOUTH: Bear Cave (Bears Bar & Venue Basement) |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | WORCESTER: Marrs Bar |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | WESTCLIFF-ON-SEA: The Fickle Pickle |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
0 | PRESTON : The Continental |
---|---|
P | Saturday 10th May, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Wedding Fair
0 | BRIGHTON: Malmaison Brighton |
---|---|
P | Sunday 11th May, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages |
C | Other |
Jack Rutter + Caffrey McGurk and Madge + Will and Pippa Noble
0 | HOLMFIRTH: Civic Hall |
---|---|
P | Sunday 11th May, 2025 |
N | Door time: 12:00pm, Start time: 12:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CHORLEY: Football Club |
---|---|
P | Sunday 11th May, 2025 |
N | Door time: 12:30pm, Start time: 2:00pm |
. | All ages |
C | Sport |
The Anoraks / The Tonks
0 | BRIGHTON: The Prince Albert |
---|---|
P | Sunday 11th May, 2025 |
N | Door time: 2:00pm, Start time: 2:15pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |