0 | LEEK: Foxlowe Arts Centre |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Theatre |
0 | CHESTER: St Mary's Creative Space |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:15pm, Start time: 7:45pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Plus William Crighton
0 | MANCHESTER: Hey! Manchester @ Band on the Wall |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | OXFORD: SJE Arts Centre |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | MANCHESTER: Hey! Manchester @ St Michael's |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Music - General |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Plus Autocamper
0 | MANCHESTER: Hey! Manchester @ Gullivers |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | SHEFFIELD: The Greystones |
---|---|
P | Thursday 13th March, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
Two sessions in person/online
0 | PORTSMOUTH: Central Library |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 10:00am, Start time: 10:00am |
. | 16 and over |
C | Literature |
Not currently available
0 | BOXMOOR: Fishery Wharf Cafe |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | LONDON: New Cross Inn |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | FINDHORN: Universal Hall |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:30pm, Start time: 7:00pm |
. | 18 and over |
C | Comedy |
3 of the UK's best stand up comics
0 | WOKING: Gordon's School |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
Lava Pigeon, Elastic Echo, Sweet Diesel, The Tangents & Velocity
0 | BURY SAINT EDMUNDS: West Suffolk College |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
Steve Tilston
0 | BLAXHALL: Village Hall |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
0 | POOLE: St Peter's Church |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
with Joe Martin
0 | CRANBROOK: Vestry Hall |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | OXFORD: The Bullingdon |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm |
. | 14 and over |
C | Music - General |
0 | LEEK: Foxlowe Arts Centre |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Comedy |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Comedy |
+ support
0 | CAERPHILLY: Rudry Parish Hall |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | CAMBRIDGE: Green Mind @ Cambridge Junction |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
Dikajee (solo)
0 | CHELMSFORD: Black Frog Presents at Chelmsford Social Club |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
Cancelled
0 | SOUTHAMPTON: The Attic |
---|---|
P | Friday 14th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |