0 | LONDON: St Martin In The Fields |
---|---|
P | Thursday 2nd October, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
Is it time to break up with our phones?
0 | BATH: Chapel Arts Centre |
---|---|
P | Thursday 2nd October, 2025 |
N | Door time: 7:30pm, start time: 8:00pm |
. | 14+ (under-18s must be accompanied by an adult) |
C | Music - General |
Plus guests
0 | MANCHESTER: Hey! Manchester @ YES (The Pink Room) |
---|---|
P | Thursday 2nd October, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LONDON: New Cross Inn |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Back again by popular demand! I Bring to You everything Iām not allowed to say on Facebook! AND MUCH MORE!
0 | LIVERPOOL: Naval Club |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 6:00pm, Start time: 7:00pm |
. | 18 and over |
C | Comedy |
0 | HOOK: Sherfield Park Community Centre |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 6:30pm, Start time: 7:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Other |
0 | SUNDERLAND: The Roker Hotel |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | 18 and over |
C | Cabaret/Burlesque |
Paul Metcalfe as Rod Stewart
0 | HITCHIN: Town Hall |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
With Phil Campbell unplugged and acoustic
0 | GLASGOW: Cottiers Theatre |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
Robin Porter ā Saxophones & Effects Jack Gillen ā Guitar Matt Parkinson ā Drums
0 | CALSTOCK: Calstock Arts |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Jazz/latin |
0 | MASHAM: Town Hall |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | BOLSOVER: Assembly Rooms |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | LEEDS: Project House |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | STOURBRIDGE: Katie Fitzgerald's |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | 18 and over |
C | Music - General |
0 | BRACKLEY: The Lounge Cafe Bar |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
0 | DURHAM: Old Cinema Launderette |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | RIPON: Arts Hub |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages |
C | Comedy |
With EMBERS and TBA and TBA
0 | NORWICH: B2 @ The Brickmakers |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
with Support by Sons of Viljems
0 | LONDON: The Old Church |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents at Chelmsford Social Club |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | READING: Sub89 |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
Ian Stone, Carl Donnelly, Matt Bragg, Jonathan Elston
0 | MAIDENHEAD: Holyport Memorial Hall |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Comedy |
NINA GILLIGAN, ERIC RUSHTON, TONY LAW, MC CLAYTON JONES
0 | STOCKPORT: The Garrick Theatre |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | EXETER: Cavern |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:00pm |
. | 18 and over |
C | Music - General |