No tickets available
0 | FROME: HydeAway |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | MARGATE: Rosslyn Court |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Hullabaloo, 41 Westgate, Shipley, BD18 3QX
0 | SHIPLEY: Hullabaloo |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | OXFORD: The Bullingdon |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm |
. | 14 and over |
C | Music - General |
0 | OXFORD: Lynrace Spirit |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm, start time: 7:30pm |
. | 18 and over |
C | Comedy |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | GUILDFORD: The Star |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
0 | YORK: The Crescent Community Venue |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:30pm |
. | 16 and over |
C | Music - General |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: Upset the Rhythm @ Metronome |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
Plus Support
0 | NOTTINGHAM: The Chapel at The Angel Microbrewery |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | Film: 18 |
C | Music - General |
0 | PRESTON : The Continental |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 7:45pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Theatre |
0 | DERBY: The Flowerpot |
---|---|
P | Thursday 27th March, 2025 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
2 Poets and a packet of crisps
0 | BUDE: The Parkhouse Centre |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Comedy |
Who will headline Strawberry Fair on the Revolting Youth Stage?
0 | BURY SAINT EDMUNDS: West Suffolk College |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 6:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | POOLE: St Peter's Church |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
Not currently available
0 | CHELMSFORD: Black Frog Presents at Chelmsford Social Club |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Painted Sky
0 | HARWELL: Village Hall |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 7:40pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | LONDON: Harrow Arts Centre |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
Creeping Jane, James Eagle
0 | LONDON: Nunhead SE15 The Ivy House |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | EXETER: Cygnet Theatre |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Theatre |
0 | PENISTONE: Cubley Hall |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
Slab
0 | NOTTINGHAM: JT Soar |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
0 | KIRTON - IN - LINDSEY: Town Hall Live Event |
---|---|
P | Friday 28th March, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | All ages |
C | Music - General |