Understanding that each wedding is a unique journey of love and emotion, they strive to create a cinematic masterpiece that reflects your personal story.
0 | ONLINE: Event |
---|---|
P | Sunday 21st December, 2025 |
N | Door time: 12:00pm, Start time: 12:30pm |
. | 16 and over |
C | Other |
0 | BIRMINGHAM: Fletchers Bar & Eatery |
---|---|
P | Sunday 21st December, 2025 |
N | Door time: 1:00pm, Start time: 2:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | CHALKWELL: Park Rooms |
---|---|
P | Sunday 21st December, 2025 |
N | Door time: 6:00pm, Start time: 7:00pm |
. | 21 and over |
C | Comedy |
Trying out stuff for a massive tour. Plus a full bill of professional comedians to support him
0 | NEW MALDEN: The Royal Oak Pub |
---|---|
P | Monday 22nd December, 2025 |
N | Door time: 6:45pm, Start time: 7:15pm |
. | 18 and over |
C | Comedy |
Trying out stuff for a massive tour. Plus a full bill of professional comedians to support him
0 | KINGSTON UPON THAMES: Outside the Box Comedy Club @ The Fighting Cocks Pub |
---|---|
P | Monday 22nd December, 2025 |
N | Door time: 7:55pm, Start time: 8:15pm |
. | 18 and over |
C | Comedy |
0 | WARRINGTON: The Club Burtonwood |
---|---|
P | Friday 26th December, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
0 | BIRMINGHAM: The Glee Club |
---|---|
P | Sunday 28th December, 2025 |
N | Door time: 7:15pm, Start time: 7:45pm |
. | 18 and over |
C | Comedy |
Not Quite Dead Yet / Matt Johnson and the Reprobates / Brian Stone / Shotgun Marmalade / Broken Wires/ Joe Zux
0 | STOURBRIDGE: Katie Fitzgerald's |
---|---|
P | Wednesday 31st December, 2025 |
N | Door time: 4:00pm, Start time: 5:00pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LONDON: Signature Brew Haggerston |
---|---|
P | Wednesday 31st December, 2025 |
N | Door time: 8:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | HOLMFIRTH: The Civic |
---|---|
P | Thursday 1st January, 2026 |
N | Door time: 6:00pm |
. | 18 and over |
C | Other |
Return of 'national treasure' by public demand!
0 | NAYLAND: The Anchor Sessions |
---|---|
P | Wednesday 14th January, 2026 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
No support
0 | BALLYMENA: Diamond Rock Club |
---|---|
P | Saturday 31st January, 2026 |
N | Door time: 8:30pm, Start time: 10:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | STOURBRIDGE: Katie Fitzgeralds |
---|---|
P | Saturday 7th February, 2026 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | KETTERING: Arts Centre, St Andrew's Church |
---|---|
P | Sunday 8th February, 2026 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
The UK's most respected Duran Duran tribute band
0 | ABINGDON: The Northcourt, Abingdon Utd FC |
---|---|
P | Saturday 21st February, 2026 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | DUBAI: Brochure Designer UAE |
---|---|
P | Saturday 28th February, 2026 |
N | Door time: 7:30am, Start time: 8:00am |
. | All ages |
C | Conference/Exhibitions |
0 | WELLS: Studio 24 |
---|---|
P | Saturday 11th April, 2026 |
N | Door time: 7:30pm |
. | 14 and over |
C | Music - General |
0 | CHICHESTER: Assembly Room |
---|---|
P | Tuesday 21st April, 2026 |
N | Door time: 7:00pm, Start time: 7:35pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | MASHAM: Town Hall |
---|---|
P | Wednesday 22nd April, 2026 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
Live at Knutsford Little Theatre
0 | KNUTSFORD: The Little Theatre |
---|---|
P | Monday 11th May, 2026 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14 and over |
C | Music - General |
Delivering an unforgettable night celebrating the music we all love.
0 | ONLINE: Event |
---|---|
P | Sunday 21st June, 2026 |
N | Door time: 12:00pm, Start time: 12:30pm |
. | 16 and over |
C | Music - General |
0 | READING: The Facebar |
---|---|
P | Saturday 4th July, 2026 |
N | Door time: 1:00pm, Start time: 2:00pm |
. | All ages |
C | Music - General |
Hosted by Gypsy - The Soul Fleetwood Mac
0 | ORMSKIRK: Civic Hall |
---|---|
P | Saturday 8th August, 2026 |
N | Door time: 7:00pm, Start time: 8:30pm |
. | All ages |
C | Music - General |