With Phil Campbell unplugged and acoustic
0 | GLASGOW: Cottiers Theatre |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | BOLSOVER: Assembly Rooms |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | DURHAM: Old Cinema Launderette |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
Support from Currls
0 | LEWES: Con Club |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
The Whitesnake Experience at The Billesley, Brook Lane, Birmingham B13 0AB
0 | BIRMINGHAM: The Billesley |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:30pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
Plus acoustic sets from Buffalo Ghost and T.C. & The Hoodoo Shakers
0 | SHEFFIELD: The Lescar |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 7:45pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | WORCESTER: Marrs Bar |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | WITNEY: Fat Lils |
---|---|
P | Friday 3rd October, 2025 |
N | Door time: 8:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
Nikita Lukinov - Solo Piano and Friends
0 | ROTHESAY: Isle of Bute Parish Church (former United Church of Bute) |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Classical |
Beer, Bratwurst and Brass!
0 | BRACKLEY: Egerton Hall |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 5:00pm, Start time: 5:00pm |
. | 18 and over |
C | Food + Drink |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | CHELTENHAM: The Frog and Fiddle |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
Support Tba
0 | LONDON: Trinity |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
JAM 77 plus more
0 | COALVILLE: The Victoria |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 21 and over |
C | Music - General |
Fab, feel-good 70s & 80s disco party for grown-ups
0 | LONDON: White Eagle Club |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | NORTHWICH: Owley Wood Club |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:30pm, Start time: 7:30pm |
. | 18 and over |
C | Other |
0 | HALESOWEN: HASBURY CONSERVATIVE CLUB |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:30pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
0 | BIDEFORD: Palladium Club |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
The #1 Stranglers Tribute Band
0 | PRESTON : The Continental |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 8:00pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | WITNEY: Fat Lils |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 8:30pm |
. | 18 and over |
C | Music - General |
Support TBA
0 | BOURNEMOUTH: Bears Bar (Main Bar) |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 9:00pm |
. | 18 and over |
C | Music - General |
Wedding Fair
0 | HUNTINGDON: Huntingdon Racecourse |
---|---|
P | Sunday 5th October, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages |
C | Other |
0 | LONDON: Walthamstow Trades Hall |
---|---|
P | Sunday 5th October, 2025 |
N | Door time: 1:00pm, Start time: 1:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Other |
0 | LONDON: Union Theatre |
---|---|
P | Sunday 5th October, 2025 |
N | Door time: 1:00pm, Start time: 1:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Literature |