0 | BUDE: The Parkhouse Centre |
---|---|
P | Saturday 29th November, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | COVENTRY: 2 Tone Village Function Room |
---|---|
P | Saturday 29th November, 2025 |
N | Door time: 7:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
Support TBA
0 | BRIGHTON: The Prince Albert |
---|---|
P | Saturday 29th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 18 and over |
C | Music - General |
Peerless Pirates
0 | OXFORD: The Jericho Tavern |
---|---|
P | Saturday 29th November, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents Blues Box at the Hot Box |
---|---|
P | Sunday 30th November, 2025 |
N | Door time: 3:00pm, Start time: 4:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | EXETER: Cavern |
---|---|
P | Friday 5th December, 2025 |
N | Door time: 7:00pm, Start time: 7:00pm |
. | 18 and over |
C | Music - General |
DJs Sean Flowerdew & Nanker P
0 | LONDON: The Dutch Master cruiser @ Tower Millenium Pier |
---|---|
P | Saturday 6th December, 2025 |
N | Door time: 12:30pm, Start time: 1:00pm |
. | 18 and over |
C | Music - General |
0 | SHEFFIELD: The Old Band Room |
---|---|
P | Saturday 6th December, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
+ support to be confirmed
0 | NORWICH: B2 Venue |
---|---|
P | Saturday 6th December, 2025 |
N | Door time: 7:30pm, Start time: 8:15pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Featuring The Blow Up & The King Tut Trio
0 | PLYMOUTH: Café Momus |
---|---|
P | Sunday 7th December, 2025 |
N | Door time: 1:00pm, Start time: 2:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Jazz/latin |
0 | READING: FaceBar |
---|---|
P | Thursday 11th December, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | MANCHESTER: YES (Pink Room) |
---|---|
P | Friday 12th December, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | DURHAM: Claypath Delicatessen |
---|---|
P | Saturday 13th December, 2025 |
N | Door time: 6:30pm, Start time: 7:00pm |
. | 15 and over |
C | Music - Folk/blues/world |
Paul Thorpe
0 | SUTTON: United Services Club Sutton |
---|---|
P | Friday 19th December, 2025 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | STAVELEY : Village Hall |
---|---|
P | Friday 19th December, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Village Christmas Party
0 | COVENTRY: 2 Tone Village Function Room |
---|---|
P | Saturday 20th December, 2025 |
N | Door time: 7:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | TAVISTOCK: The Wharf |
---|---|
P | Saturday 20th December, 2025 |
N | Door time: 7:15pm, Start time: 8:30pm |
. | All ages |
C | Music - General |
No support
0 | BALLYMENA: Diamond Rock Club |
---|---|
P | Saturday 20th December, 2025 |
N | Door time: 8:30pm, Start time: 10:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | WARRINGTON: The Club Burtonwood |
---|---|
P | Friday 26th December, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
Not Quite Dead Yet / Matt Johnson and the Reprobates / Brian Stone / Shotgun Marmalade / Broken Wires/ Joe Zux
0 | STOURBRIDGE: Katie Fitzgerald's |
---|---|
P | Wednesday 31st December, 2025 |
N | Door time: 4:00pm, Start time: 5:00pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | LONDON: Signature Brew Haggerston |
---|---|
P | Wednesday 31st December, 2025 |
N | Door time: 8:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |