0 | SHEFFIELD: Cafe No9 |
---|---|
P | Thursday 23rd October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Friday 24th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Jazz/latin |
0 | NEWCASTLE UPON TYNE: The Globe |
---|---|
P | Friday 24th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
+ special guests Plumhall
0 | APPLETREEWICK: The Cruck Barn @ The Craven Arms |
---|---|
P | Friday 24th October, 2025 |
N | Door time: 7:30pm, Start time: 7:45pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
With original dj's Tony Dellar, Soul Sam, Hammie,Marco & GUESTS
0 | ST IVES: St Ivo Centre |
---|---|
P | Saturday 25th October, 2025 |
N | Door time: 8:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents Blues Box at the Hot Box |
---|---|
P | Sunday 26th October, 2025 |
N | Door time: 3:00pm, Start time: 4:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | COVENTRY: 2 Tone Village Function Room |
---|---|
P | Sunday 26th October, 2025 |
N | Door time: 4:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Wednesday 29th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Matt Johnson & the Reprobates and Shotgun Marmalade
0 | STOURBRIDGE: Katie Fitzgeralds |
---|---|
P | Friday 31st October, 2025 |
N | Door time: 7:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
An evening of live Motown classics with an 8-piece band
0 | MASHAM: Town Hall |
---|---|
P | Friday 31st October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
+ support
0 | TROWBRIDGE: The Village Pump - The Lamb |
---|---|
P | Friday 31st October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14 and over |
C | Music - Folk/blues/world |
Backed by a dynamic eight-piece band and a troupe of dazzling dancers
0 | LONDON: Boisdale of Canary Wharf |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 6:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
Plus Supprt
0 | STOURBRIDGE: Katie Fitzgeralds |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
DJs We Got Killers
0 | LONDON: Dublin Castle |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | HOWDEN: Live @ The Shire Hall |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Adam and the Ants tribute+DJs
0 | LONDON: Dublin Castle |
---|---|
P | Sunday 2nd November, 2025 |
N | Door time: 2:30pm |
. | 18 and over |
C | Music - General |
0 | WADEBRIDGE: Town Hall |
---|---|
P | Thursday 6th November, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
DJs Sean Flowerdew & Nanker P
0 | LONDON: The Dutch Master cruiser @ Tower Millenium Pier |
---|---|
P | Saturday 8th November, 2025 |
N | Door time: 12:30pm, Start time: 1:00pm |
. | 18 and over |
C | Music - General |
0 | BUDE: The Parkhouse Centre |
---|---|
P | Saturday 8th November, 2025 |
N | Door time: 6:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
0 | SHEFFIELD: Greystones |
---|---|
P | Saturday 8th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SUTTON: United Services Club Sutton |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 8:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
0 | BIGGLESWADE: The BIGG Theatre |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | STAVELEY: The Pavilion |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
with an All Star Line Up
0 | BIDEFORD: Pollyfield Community Centre |
---|---|
P | Saturday 15th November, 2025 |
N | Door time: 6:00pm, Start time: 6:30pm |
. | Film: PG |
C | Other |