0 | STRATHPEFFER: Pavilion |
---|---|
P | Tuesday 9th September, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Theatre |
0 | RAMSGATE: Music Hall |
---|---|
P | Thursday 11th September, 2025 |
N | Door time: 7:30pm |
. | All ages |
C | Music - General |
0 | LONDON: The 100 Club |
---|---|
P | Friday 12th September, 2025 |
N | Door time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Classical |
KTB Singers & Special Guests
0 | WALMER BRIDGE: Village Hall |
---|---|
P | Saturday 13th September, 2025 |
N | Door time: 5:30pm, Start time: 6:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | STROUD: The Sub Rooms |
---|---|
P | Saturday 13th September, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | KENDAL: Brewery Arts Centre |
---|---|
P | Saturday 13th September, 2025 |
N | Door time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | HARWELL: Village Hall |
---|---|
P | Friday 19th September, 2025 |
N | Door time: 7:00pm, Start time: 7:40pm |
. | All ages |
C | Music - Folk/blues/world |
Line-up TBA
0 | BURY ST EDMUNDS: The Hunter Club |
---|---|
P | Saturday 20th September, 2025 |
N | Door time: 6:00pm, Start time: 6:15pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
Spike Island 35th Anniversary Tour
0 | NORWICH: The Waterfront |
---|---|
P | Saturday 20th September, 2025 |
N | Door time: 6:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | CHELMSFORD: Black Frog Presents at the Hot Box |
---|---|
P | Saturday 20th September, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
Support tbc
0 | LONDON: Nunhead SE15 The Ivy House |
---|---|
P | Friday 26th September, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | CHESTERFIELD: Real Time Live |
---|---|
P | Friday 26th September, 2025 |
N | Door time: 7:00pm |
. | 18 and over |
C | Music - General |
0 | CARDIFF: The Gate |
---|---|
P | Friday 26th September, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CHESTERFIELD: Real Time Live |
---|---|
P | Friday 26th September, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
Line-up TBA
0 | BURY ST EDMUNDS: The Hunter Club |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 6:00pm, Start time: 6:15pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | PURLEY ON THAMES: St Mary's Church |
---|---|
P | Saturday 4th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14 and over |
C | Music - General |
0 | COATBRIDGE: The Listening Room @ The Georgian Hotel |
---|---|
P | Sunday 5th October, 2025 |
N | Door time: 7:30pm, Start time: 7:50pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | NAIRN: The Muthu Newton Hotel |
---|---|
P | Wednesday 8th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16 and over |
C | Theatre |
0 | NOTTINGHAM: The Metronome |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:00pm |
. | 14 and over |
C | Music - General |
0 | REETH : Memorial Hall |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
With support from The Blinkin’ Buzzards
0 | LONDON: The Great Northern Railway Tavern |
---|---|
P | Friday 10th October, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - Folk/blues/world |
0 | ELY: The Maltings |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 12:45pm, Start time: 1:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
Support TBC
0 | ABINGDON: The Unicorn Theatre |
---|---|
P | Thursday 16th October, 2025 |
N | Door time: 7:00pm, Start time: 7:15pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | FALMOUTH: Princess Pavilion |
---|---|
P | Friday 17th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
Tribute to Black Sabbath
0 | SWINDON: The Victoria |
---|---|
P | Friday 17th October, 2025 |
N | Door time: 8:30pm, Start time: 9:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Classical |