0 | SEAFORD: The View at Seaford Head Golf Club |
---|---|
P | Monday 10th November, 2025 |
N | Door time: 6:00pm, Start time: 7:00pm |
. | All ages |
C | Music - Jazz/latin |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Monday 10th November, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: The Greystones |
---|---|
P | Monday 10th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
0 | CARDIFF: The Gate |
---|---|
P | Tuesday 11th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | WINCHESTER: The Hyde Tavern |
---|---|
P | Tuesday 11th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16 and over |
C | Music - Folk/blues/world |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Tuesday 11th November, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: The Greystones |
---|---|
P | Wednesday 12th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
0 | LONDON: Upset the Rhythm @ ICA |
---|---|
P | Wednesday 12th November, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | LEEDS: Project House |
---|---|
P | Thursday 13th November, 2025 |
N | Door time: 7:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LONDON: Upset the Rhythm @ ICA |
---|---|
P | Thursday 13th November, 2025 |
N | Door time: 7:30pm |
. | 18 and over |
C | Music - General |
0 | DERBY: The Flowerpot |
---|---|
P | Thursday 13th November, 2025 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
0 | SOUTHAMPTON: The Attic 2 |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 7:45pm |
. | All ages |
C | Comedy |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | OAKHAM: School Chapel |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
With support from HOT WIRED
0 | NORWICH: The Brickmakers |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 15+ (under 18s must be accompanied by an adult) |
C | Music - General |
with Entertaining Mr Stone
0 | SEVENOAKS: Bessels Green Baptist Church |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Blaxhall Sessions
0 | BLAXHALL: Village Hall |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | SHEFFIELD: The Greystones |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
Fortitude Valley, Nathy SG, Gravel @ Wharf Chambers
0 | LEEDS: Wharf Chambers |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:30pm |
. | All ages |
C | Music - General |
Support to be confirmed
0 | PENISTONE: Cubley Hall Hotel |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | READING: FaceBar |
---|---|
P | Friday 14th November, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
And Yet, Fortitude Valley, Goalies, Huia Fun Club, Mumble Tide, Nathy SG and The Just Joans
0 | CAMBRIDGE: The Blue Moon |
---|---|
P | Saturday 15th November, 2025 |
N | Door time: 2:00pm, Start time: 2:30pm |
. | 18 and over |
C | Music - General |
Soloist Simon Wilkins
0 | HYTHE: CORNERSTONE United Reformed Church |
---|---|
P | Saturday 15th November, 2025 |
N | Door time: 2:30pm, Start time: 3:00pm |
. | All ages |
C | Music - Classical |
0 | SOUTHAMPTON: The Attic |
---|---|
P | Saturday 15th November, 2025 |
N | Door time: 4:00pm, Start time: 5:00pm |
. | All ages |
C | Comedy |
Postponed
0 | RETFORD: St Saviour's Community Centre |
---|---|
P | Saturday 15th November, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | All ages |
C | Music - General |