0 | CORBY: The Steel Bar |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: The Greystones |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
0 | SHEFFIELD: The Lescar |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | GLOSSOP: The Globe |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
0 | BIDEFORD: Palladium Club |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | PRESTON : The Continental |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
DJ Aki spinning Garage & R&B
0 | BRACKNELL: Apres Nightclub at Coppid Beech Hotel |
---|---|
P | Saturday 11th October, 2025 |
N | Door time: 9:00pm, Start time: 9:00pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Music - General |
guided walk a Black History Month and Jane Austen 250 Event
0 | SOUTHAMPTON: Starting from Holyrood Church |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages (under 16s must be accompanied by an adult) |
C | Walking Tour |
Wedding Fair
0 | BOREHAMWOOD: The Manor Hotel, Elstree |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages |
C | Other |
0 | ELY: The Maltings |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 12:45pm, Start time: 1:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
Featuring The Blow Up & The King Tut Trio
0 | PLYMOUTH: Café Momus |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 1:00pm, Start time: 2:00pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - Jazz/latin |
With Jess Marlton from Bodmin Jail
0 | BUDE: The Parkhouse Centre |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Other |
0 | FINDHORN: Universal Hall |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 1:30pm, Start time: 2:00pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Theatre |
The Complaint That Creeps, Dead Things, Walter Mitty's Head
0 | PRESTON: The Continental |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:00pm, Start time: 2:15pm |
. | 14 and over |
C | Music - General |
0 | BIRMINGHAM: Joe Joe Jims |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 2:00pm, Start time: 3:00pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Brockwell Park Community Greenhouses |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 3:00pm, Start time: 3:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CAMBRIDGE: Green Mind @ The Portland Arms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 5:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | SOUTHAMPTON: Engine Rooms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | DEREHAM: Memorial Hall |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | 14 and over |
C | Music - General |
0 | ELY: The Maltings |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 6:45pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | SHEFFIELD: Cafe No9 |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Folk/blues/world |
Great music for two good causes
0 | PRESTON: Bamber Bridge & County Catholic Club |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | TAVISTOCK: The Wharf |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - General |
0 | STROUD: The Sub Rooms |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | NOTTINGHAM: The Poppy Folk Club at The Poppy and Pint |
---|---|
P | Sunday 12th October, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |