Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 12:55pm, Start time: 1:00pm |
. | All ages |
C | Comedy |
Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 2:55pm, Start time: 3:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
Southend 48 Hour Improvathon
0 | SOUTHEND: Park Inn by Radisson Palace |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 4:55pm, Start time: 5:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | LEEDS: The Wardrobe |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 5:30pm, Start time: 6:00pm |
. | 18 and over |
C | Comedy |
With Support From The Bothy Folk Club Residents Singers
0 | SOUTHPORT: The Bijou Cinema |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
Plus special guests
0 | LONDON: Signature Brew Haggerston |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | LONDON: Walthamstow Folk Club |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 7:30pm |
. | All ages |
C | Music - Folk/blues/world |
0 | BELFAST: Lavery's Comedy Club |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 18 and over |
C | Comedy |
0 | MANCHESTER: Frog and Bucket Comedy Club |
---|---|
P | Sunday 6th April, 2025 |
N | Door time: 7:45pm, Start time: 8:15pm |
. | 18 and over |
C | Comedy |
With kind pemission from RNCM
0 | HUDDERSFIELD: St Paul's Hall |
---|---|
P | Monday 7th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Classical |
0 | BALLYMENA: Tullyglass Hotel |
---|---|
P | Monday 7th April, 2025 |
N | Door time: 7:00pm, Start time: 8:00pm |
. | 16 and over |
C | Music - General |
No tickets available
0 | YORK: The Crescent Community Venue |
---|---|
P | Monday 7th April, 2025 |
N | Door time: 7:30pm |
. | 16 and over |
C | Music - General |
evening begins with floor spots from a few of our Club regulars
0 | REDCAR: Redcar Borough Park Bowling Club |
---|---|
P | Tuesday 8th April, 2025 |
N | Door time: 7:15pm, Start time: 7:45pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | SHEFFIELD: The Greystones |
---|---|
P | Tuesday 8th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - General |
No tickets available
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Tuesday 8th April, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Spring Tour 2025
0 | CARDIFF: The Gate |
---|---|
P | Wednesday 9th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
with special guests
0 | LONDON: O2 Forum Kentish Town |
---|---|
P | Wednesday 9th April, 2025 |
N | Door time: 7:00pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Music - General |
0 | OXFORD: The Jericho Tavern |
---|---|
P | Wednesday 9th April, 2025 |
N | Door time: 7:30pm, Start time: 7:45pm |
. | 18 and over |
C | Music - General |
0 | BATH: Chapel Arts Centre |
---|---|
P | Wednesday 9th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | SHEFFIELD: Sidney & Matilda |
---|---|
P | Wednesday 9th April, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
Keeping it Live in 25
0 | STROUD: The Sub Rooms |
---|---|
P | Thursday 10th April, 2025 |
N | Door time: 6:30pm, Start time: 7:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | MARGATE: Rosslyn Court |
---|---|
P | Thursday 10th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | CAMBRIDGE: Green Mind @ Cambridge Junction |
---|---|
P | Thursday 10th April, 2025 |
N | Door time: 7:00pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - General |
0 | CAMBRIDGE: Storey's Field Centre |
---|---|
P | Thursday 10th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages (under 14s must be accompanied by an adult) |
C | Music - Jazz/latin |
0 | EXETER: Cygnet Theatre |
---|---|
P | Thursday 10th April, 2025 |
N | Door time: 7:00pm, Start time: 7:30pm |
. | All ages |
C | Theatre |