0 | EMSWORTH: Sports & Social Club |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 18 and over |
C | Music - General |
0 | WINCHESTER: The Hyde Tavern |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 15+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | HOWDEN: Live @ The Shire Hall |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | All ages |
C | Music - Folk/blues/world |
HAZARD/Road Kill Drive Thru
0 | CORBY: The Steel Bar |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 14+ (under 16s must be accompanied by an adult) |
C | Music - General |
0 | YORK: The Crescent Community Venue |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm |
. | 16 and over |
C | Music - General |
SCOTT BENNETT, TEZ ILYAS, LLOYD GRIFFITH, MC KAREN BAYLEY
0 | STOCKPORT: The Garrick Theatre |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:15pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
Presented by INNIN SIBUN
0 | CWMBRAN: Cwmbran RFC |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Folk/blues/world |
0 | YORK: The National Centre For Early Music |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm |
. | Age restrictions are shown in the Event information and/or Ticket types |
C | Music - General |
Support TBA
0 | BANBURY: Cropredy Village Hall |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
Spike Island 35th Anniversary Tour
0 | CARLISLE: The Brickyard |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
0 | LEEDS: The Brudenell Social Club |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm |
. | 14+ (under 18s must be accompanied by an adult) |
C | Music - General |
Tall tales and top tunes from 50 years in the record industry
No tickets available
0 | SHEFFIELD: Greystones |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:30pm, Start time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - Classical |
0 | LONDON: St Mary Le Strand |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 7:40pm, Start time: 8:00pm |
. | All ages |
C | Music - Classical |
0 | GLOSSOP: The Globe |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | 18 and over |
C | Music - General |
(Foo Fighters tribute) With: The Leon Daye Band
0 | WORCESTER: Marrs Bar |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
8.30pm performance
0 | CAMBRIDGE: Unitarian Hall |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:00pm, Start time: 8:30pm |
. | All ages (under 16s must be accompanied by an adult) |
C | Music - General |
The UK's best tribute to the mighty Stereophonics
0 | DERBY: The Flowerpot |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:00pm, Start time: 9:00pm |
. | 18 and over |
C | Music - General |
No support
No tickets available
0 | BALLYMENA: Diamond Rock Club |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:30pm, Start time: 10:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Music - General |
Classic Rock Cover Band
0 | WITNEY: Fat Lils |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:30pm, Start time: 9:00pm |
. | All ages (under 18s must be accompanied by an adult) |
C | Music - General |
0 | NOTTINGHAM: Malt Cross |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 8:40pm, Start time: 9:00pm |
. | 18 and over |
C | Comedy |
No tickets available
0 | LONDON: Electric Brixton |
---|---|
P | Saturday 1st November, 2025 |
N | Door time: 9:00pm |
. | 18 and over |
C | Music - General |
Wedding Fair
0 | BRIGHTON: Malmaison Brighton |
---|---|
P | Sunday 2nd November, 2025 |
N | Door time: 11:00am, Start time: 11:00am |
. | All ages |
C | Other |
0 | NOTTINGHAM: Cosy Club |
---|---|
P | Sunday 2nd November, 2025 |
N | Door time: 1:10pm, Start time: 1:30pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
0 | NOTTINGHAM: The Canalhouse |
---|---|
P | Sunday 2nd November, 2025 |
N | Door time: 1:40pm, Start time: 2:00pm |
. | 16+ (under 18s must be accompanied by an adult) |
C | Comedy |
Adam and the Ants tribute+DJs
0 | LONDON: Dublin Castle |
---|---|
P | Sunday 2nd November, 2025 |
N | Door time: 2:30pm |
. | 18 and over |
C | Music - General |